Dashboard
Overview of your project portfolio and key metrics
KPI Dashboard RowCustom
+12%
2,847
Total Records
+3.1%
94.2%
Completion Rate
-2
18
Active Users
+8.4%
$48,200
Revenue MTD
Charts & Reports
Project Progress Overview
Completed
65%
In Progress
85%
Not Started
45%
On Hold
20%
Task Completion Trends
JanMarMayJulSepNov
Projects
| Project Name | Client | Status | Due Date | Assigned To | Budget |
|---|---|---|---|---|---|
| Website Redesign | Acme Corp | In Progress | Dec 15, 2025 | Sarah K. | $12,000 |
| Mobile App v2 | TechStart Inc | Planning | Jan 10, 2026 | Mike R. | $28,000 |
| API Integration | DataFlow Ltd | Completed | Nov 30, 2025 | Alex T. | $8,500 |
| Brand Identity | Bloom Studio | In Progress | Dec 28, 2025 | Emma L. | $15,000 |
| CRM Migration | SalesForce Co | On Hold | Feb 5, 2026 | James W. | $32,000 |
Showing 5 of 24 records